DeepSeek v4 Flash
Openrouter textopenrouter/deepseek/deepseek-v4-flash
Input
$0.0075
per 1M input tokens
Output
$1.28
per 1M output tokens
Cache read
$0.0075
per 1M cached read tokens
Cache write
n/a
per 1M cache write tokens
Context window
1,048,576
Max output
943,718
Effective date
Oct 9, 2026
Estimate a workload
Enter token counts to see the cost at this model's rates.
Estimated cost:
$0.00
Price history
blended $ per 1M tokens (3:1)| Effective | Input | Output | Blended |
|---|---|---|---|
| Oct 9, 2026 | $0.01 | $1.28 | $0.33 |
| Oct 7, 2026 | $0.03 | $1.28 | $0.34 |
| Oct 5, 2026 | $0.02 | $1.28 | $0.34 |
| Oct 3, 2026 | $0.03 | $0.06 | $0.04 |
| Oct 2, 2026 | $0.04 | $0.08 | $0.05 |
| Oct 1, 2026 | $0.08 | $0.16 | $0.10 |
| Sep 30, 2026 | $0.14 | $0.28 | $0.18 |
| Sep 26, 2026 | $0.05 | $0.09 | $0.06 |
| Sep 25, 2026 | $0.05 | $0.10 | $0.06 |
| Sep 24, 2026 | $0.09 | $0.18 | $0.11 |
| Sep 23, 2026 | $0.05 | $0.10 | $0.06 |
| Sep 21, 2026 | $0.09 | $0.18 | $0.11 |
| Sep 20, 2026 | $0.04 | $0.07 | $0.05 |
| Sep 19, 2026 | $0.05 | $0.10 | $0.06 |
| Sep 18, 2026 | $0.09 | $0.18 | $0.11 |
| Sep 13, 2026 | $0.09 | $0.17 | $0.11 |
| Sep 6, 2026 | $0.09 | $0.18 | $0.11 |
Other Openrouter models
openrouter/qwen/qwen3.8-27b:free
· $0.0000/Mtok out
openrouter/thinkingmachines/inkling-small:free
· $0.0000/Mtok out
openrouter/thinkingmachines/inkling:free
· $0.0000/Mtok out
openrouter/stealth/union-alpha
· $0.0000/Mtok out
openrouter/z-ai/glm-5.2:free
· $0.0000/Mtok out
openrouter/openrouter/auto
· $0.0000/Mtok out
Source: litellm. Confirm against the provider's official pricing before relying on these figures.