DeepSeek v4 Pro
Openrouter textopenrouter/deepseek/deepseek-v4-pro
Input
$0.2088
per 1M input tokens
Output
$0.4176
per 1M output tokens
Cache read
$0.0174
per 1M cached read tokens
Cache write
n/a
per 1M cache write tokens
Context window
1,048,576
Max output
384,000
Effective date
Oct 2, 2026
Estimate a workload
Enter token counts to see the cost at this model's rates.
Estimated cost:
$0.00
Price history
blended $ per 1M tokens (3:1)| Effective | Input | Output | Blended |
|---|---|---|---|
| Oct 2, 2026 | $0.21 | $0.42 | $0.26 |
| Oct 1, 2026 | $0.78 | $1.57 | $0.98 |
| Sep 30, 2026 | $0.95 | $1.90 | $1.19 |
| Sep 27, 2026 | $0.35 | $0.70 | $0.44 |
| Sep 26, 2026 | $0.46 | $0.92 | $0.57 |
| Sep 25, 2026 | $0.84 | $1.69 | $1.06 |
| Sep 24, 2026 | $0.94 | $1.88 | $1.17 |
| Sep 23, 2026 | $0.89 | $1.78 | $1.12 |
| Sep 21, 2026 | $0.96 | $1.91 | $1.19 |
| Sep 20, 2026 | $0.42 | $0.84 | $0.53 |
| Sep 19, 2026 | $1.60 | $3.20 | $2.00 |
| Sep 18, 2026 | $0.94 | $1.89 | $1.18 |
| Sep 17, 2026 | $1.60 | $3.20 | $2.00 |
| Sep 13, 2026 | $0.86 | $1.72 | $1.07 |
| Aug 21, 2026 | $1.32 | $3.96 | $1.98 |
Other Openrouter models
openrouter/qwen/qwen3.8-27b:free
· $0.0000/Mtok out
openrouter/thinkingmachines/inkling-small:free
· $0.0000/Mtok out
openrouter/thinkingmachines/inkling:free
· $0.0000/Mtok out
openrouter/stealth/union-alpha
· $0.0000/Mtok out
openrouter/z-ai/glm-5.2:free
· $0.0000/Mtok out
openrouter/openrouter/auto
· $0.0000/Mtok out
Source: litellm. Confirm against the provider's official pricing before relying on these figures.